| Name | Script Name | Type  |  Description  |  Supports None  |  Default  |  Minimum  |  Maximum  |  
        | Blur | Blur | Integer | Blurs the image | No | 35 | 0 | 100 |  
        | Color | Color | Color | Determines the color of the contours | No | Red 0 Blue 0 Green 0 | Red 0 Blue 0 Green 0 | Red 255 Blue 255 Green 255 |          | Detail | Detail | Integer | Changes the number of contours | No | 15 | 1 | 100 |  
        | Intensity | Intensity | Integer | Modifies the intensity of all the contours | No | 100 | 0 | 100 |  
        | Luminance | Luminance | Integer | Illuminates the image | No | 120 | -255 | 255 |  
        | General Settings | GeneralSettings | Parameter Repository | Contains parameters that control the execution of the command. | No |  
  
 
     |