| Name | Script Name | Type  |  Description  |  Supports None  |  Default  |  Minimum  |  Maximum  |  
        | Anti-alias | Antialias | Enumeration (Boolean) | Smoothes the edge of the object. | No | True |  |  |  
        | MiterLimit | MiterLimit | Integer | Miter joinstyle limit | No | 10 | 1 | 300 |  
        | JoinStyle | Join | Enumeration (JointStyle) | Line join style | No | Miter |  |  |  
        | CreateAsVector | CreateAsVector | Enumeration (Boolean) | Create as vector | No | True |  |  |  
        | Fill | Fill | Parameter Repository | Fill material | Yes |  
        | LineStyle | LineStyle | Parameter Repository | Styled line data | Yes |  
        | LineWidth | LineWidth | Real | Width of the stroke | No | 1.0 | 0.0 | 255.0 |  
        | Stroke | Stroke | Parameter Repository | Stroke material | Yes |  
        | Object Name | ObjectName | String | Object Name | No |  |  |  |  
        | Coordinate X | Left | Real | Coordinate X | No | 0.0 | -10000000.0 | 10000000.0 |  
        | Coordinate Y | Top | Real | Coordinate Y | No | 0.0 | -10000000.0 | 10000000.0 |  
        | Width | Width | Real |  | No | 0.0 | -10000000.0 | 10000000.0 |  
        | Height | Height | Real | Height | No | 0.0 | -10000000.0 | 10000000.0 |  
        | X Radius | RadiusX | Real | X Radius | No | 0.0 | -10000000.0 | 10000000.0 |  
        | Y Radius | RadiusY | Real | Y Radius | No | 0.0 | -10000000.0 | 10000000.0 |  
        | Matrix | Matrix | List | Matrix | Yes | 0 |  |  |  
        | Visibility | Visibility | Enumeration (Boolean) | Visibility | No | True |  |  |  
        | General Settings | GeneralSettings | Parameter Repository | Contains parameters that control the execution of the command. | No |  
  
 
     |