| Name | Script Name | Type  |  Description  |  Supports None  |  Default  |  Minimum  |  Maximum  |  
        | SlicerFilename | SlicerFilename | String | Filename of the slicer data to open | No |  |  |  |  
        | HTMLFilename | HTMLFilename | String | Name of the html file | No |  |  |  |  
        | HTMLPath | HTMLFolder | String | Path for HTML file | No |  |  |  |  
        | ImageFolder | ImageOutFolder | String | Folder for image slices | No |  |  |  |  
        | CellList | CellList | List | List of cell data | No | 0 |  |  |  
        | ImageOutName | ImageOutName | String | Name of the image slices | No |  |  |  |  
        | General Settings | GeneralSettings | Parameter Repository | Contains parameters that control the execution of the command. | No |  
  
 
     |