| Name | Script Name | Type  |  Description  |  Supports None  |  Default  |  Minimum  |  Maximum  |  
        | Fill Color | FillColor | Color | Color to fill the offset | No | Red 0 Blue 0 Green 0 | Red 0 Blue 0 Green 0 | Red 255 Blue 255 Green 255 |          | Edge Mode | EdgeMode | Enumeration (EdgeMode) | How the newly uncovered image area is filled | No | Background |  |  |  
        | Horizontal Offset | HorizontalOffset | Integer | Amount to offset on the x-axis | No | 25 | -500 | 500 |  
        | Vertical Offset | VerticalOffset | Integer | Amount to offset on the y-axis | No | 25 | -500 | 500 |  
        | Center | Center | Enumeration (Boolean) | Center offset | No | False |  |  |  
        | General Settings | GeneralSettings | Parameter Repository | Contains parameters that control the execution of the command. | No |  
  
 
     |