| Name | Script Name | Type  |  Description  |  Supports None  |  Default  |  Minimum  |  Maximum  |  
        | Circle Brightness | CircleBrightness | Integer | Brightness of light circles | No | 100 | 0 | 100 |  
        | Color | Color | Color | Light color | No | Red 255 Blue 255 Green 255 | Red 0 Blue 0 Green 0 | Red 255 Blue 255 Green 255 |          | Horizontal Offset | HorizontalOffset | Integer | Horizontal position of light source | No | 27 | 0 | 100 |  
        | Light Brightness | LightBrightness | Integer | Strength of light source | No | 80 | 0 | 100 |  
        | Ray Brightness | RayBrightness | Integer | Brightness of light rays | No | 50 | 0 | 100 |  
        | Ray Density | RayDensity | Integer | Number of light rays | No | 25 | 0 | 100 |  
        | Vertical Offset | VerticalOffset | Integer | Vertical position of light source | No | 17 | 0 | 100 |  
        | General Settings | GeneralSettings | Parameter Repository | Contains parameters that control the execution of the command. | No |  
  
 
     |