Scripting API |
||
|
<<NewWindow | Main Index | NodeEditAddPath>> |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Script Name: | NodeEditAddAndFitPointList | |
Name: | NodeEditAddAndFitPointList | |
Library: | ToolObject | |
Description: | Curve fit point list and add the result to the shape. | |
Status bar text: | Add and fit point list | |
Tool tip text: | Add and Fit Point List | |
Undo text: | Add and Fit Point List | |
Parameter Repository: | |||||||||||||||||||||||||||||||||||||
|
Command Attributes: | ||
IsExternal: | true | |
IsUndoable: | true | |
keCANoAnnotationErase: | true | |
ProcessChanges: | true | |
FinalizeTransient: | true |
Resource Attributes: |